Review Hospitals in Your State:
Review Hospitals in Your State:
espanol
Hospital Charity Care Guidelines

The highest quality hospitals   
with the lowest prices   

     
  

You may qualify for charity care:

Many of the nation's hospitals have charity care or financial assistance programs for which you may qualify. Some of the hospitals offer assistance up to 400% of the HHS Federal Poverty Guidelines.

If you believe your income is within these guidelines, and you are denied charity care from a non-profit hospital, please contact us and we will connect you with an organization that may be able to help.

2007 HHS Federal Poverty Guidelines

Continental U.S. (48 States)

Number of Household Members CONUS 200% 400%
1 $10,210 $20,420 $40,840
2 $13,690 $27,380 $54,760
3 $17,170 $34,340 $68,680
4 $20,650 $41,300 $82,600
5 $24,130 $48,260 $96,520
6 $27,610 $55,220 $110,440
7 $31,090 $62,180 $124,360
8 $34,570 $69,140 $138,280
additional person $3,480 $6,960 $13,920

 

Alaska
Number of Household Members Alaska 200% 400%
1 $12,770 $25,540 $51,080
2 17,120 $34,240 $68,480
3 21,470 $42,940 $85,880
4 25,820 $51,640 $103,280
5 30,170 $60,340 $120,680
6 34,520 $69,040 $138,080
7 38,870 $77,740 $155,480
8 43,220 $86,440 $172,880
additional person $4,350 $8,700 $17,400

  Hawaii
Number of Household Members Hawaii 200% 400%
1 $11,750 $23,500 $47,000
2 15,750 $31,500 $63,000
3 19,750 $39,500 $79,000
4 23,750 $47,500 $95,000
5 27,750 $55,500 $111,000
6 31,750 $63,500 $127,000
7 35,750 $71,500 $143,000
8 39,750 $79,500 $159,000
additional person $4,000 $8,000 $16,000


 


   
 
Disclaimer      Privacy Policy      Site Map      Contact Us
   

 

Website Developed and Hosted by Top Speed Media, LLC